here is a list of output ratings for the various PO modules. these signals are generally too hot for a consumer-level line input. the mixer output or the speaker output can be used to attenuate the signal, however always be careful and protect your ears and equipment.
lfo, envelope, sequencer and noise saw outputs are positive, all others are +/-.
Vpp = Volts peak-to-peak (highest minus lowest voltage)
voltages are bipolar (centered around 0 V) unless indicated with (+) where they are positive only.
module | rating |
POM-1 square oscillator | 5.5 Vpp |
POM-2 sawtooth oscillator | 5.5 Vpp |
POM-3 sine oscillator | 5.5 Vpp |
POM-4 filter | 5.5 Vpp |
POM-5 envelope | 5.5 Vpp (+) |
POM-6 vca | 5.5 Vpp |
POM-7 mixer | max volume = 1:1 |
POM-8 noise | 5.5 Vpp (+) |
POM-9 rand | 5.5 Vpp |
POM-10 lfo | 5.5 Vpp (+) |
POM-11 speaker | 1.3 Vpp |
POM-12 sequencer, gate out | 5.5 Vpp (+) |
POM-12 sequencer, clock out | 12 V (+) |
POM-12 sequencer, PO sync out | 3 V (+) |
for more information: